|
|
22 Schools Receiving Major Renovations
|
|
|
|
|
|
Cotton Elementary School Monthly Report | Proposed Bond Project | Schematic |
Fenwick Elementary School Monthly Report | Proposed Bond Project | Schematic |
Hawthorne Academy Monthly Report | Proposed Bond Project | Schematic |
Hirsch Elementary School Monthly Report | Proposed Bond Project | Schematic |
Japhet Elementary School Monthly Report | Proposed Bond Project | Schematic |
Ogden Elementary School Monthly Report | Proposed Bond Project | Schematic |
Riverside Park Elementary School Monthly Report | Proposed Bond Project | Schematic |
Rogers Elementary School Monthly Report | Proposed Bond Project | Schematic |
S. King Elementary School Monthly Report | Proposed Bond Project | Schematic |
Woodlawn Elementary School Monthly Report | Proposed Bond Project | Schematic |
Longfellow Middle School Monthly Report | Proposed Bond Project | Schematic |
Brackenridge High School Monthly Report | Proposed Bond Project | Schematic |
Burbank High School Monthly Report | Proposed Bond Project | Schematic |
Edison High School Monthly Report | Proposed Bond Project | Schematic |
Fox Tech High School Monthly Report | Proposed Bond Project | Schematic |
Highlands High School Monthly Report | Proposed Bond Project | Schematic |
Jefferson High School Monthly Report | Proposed Bond Project | Schematic |
Lanier High School Monthly Report | Proposed Bond Project | Schematic |
Sam Houston High School Monthly Report | Proposed Bond Project | Schematic |
48 Schools Receiving Campus Improvements
|
Barkley-Ruiz Elementary Monthly Report | Proposed Bond Project |
Baskin Elementary Monthly Report | Proposed Bond Project |
Beacon Hill Elementary Monthly Report | Proposed Bond Project |
Bowden Elementary Monthly Report | Proposed Bond Project |
J.T. Brackenridge Elementary Monthly Report | Proposed Bond Project |
Briscoe Elementary Monthly Report | Proposed Bond Project |
Collins Garden Elementary Monthly Report | Proposed Bond Project |
Connell Middle School Monthly Report | Proposed Bond Project |
Crockett Elementary Monthly Report | Proposed Bond Project |
Davis Middle School Monthly Report | Proposed Bond Project |
De Zavala Elementary Monthly Report | Proposed Bond Project |
Douglass Elementary Monthly Report | Proposed Bond Project |
Forbes Elementary Monthly Report | Proposed Bond Project |
Foster Elementary Monthly Report | Proposed Bond Project |
Franklin Elementary Monthly Report | Proposed Bond Project |
Gates Elementary Monthly Report | Proposed Bond Project |
Graebner Elementary Monthly Report | Proposed Bond Project |
Harris Middle School Monthly Report | Proposed Bond Project |
Herff Elementary Monthly Report | Proposed Bond Project |
Highland Hills Elementary Monthly Report | Proposed Bond Project |
Highland Park Elementary Monthly Report | Proposed Bond Project |
Hillcrest Elementary School Monthly Report | Proposed Bond Project | Schematic |
Irving Middle School Monthly Report | Proposed Bond Project |
Kelly Elementary Monthly Report | Proposed Bond Project |
M.L. King Academy Monthly Report | Proposed Bond Project |
Lamar Elementary Monthly Report | Proposed Bond Project |
Lowell Middle School Monthly Report | Proposed Bond Project |
Madison Elementary Monthly Report | Proposed Bond Project |
Margil Elementary Monthly Report | Proposed Bond Project |
Maverick Elementary Monthly Report | Proposed Bond Project |
Miller Elementary Monthly Report | Proposed Bond Project |
Mission Academy Monthly Report | Proposed Bond Project |
Poe Middle School Monthly Report | Proposed Bond Project |
Pershing Elementary Monthly Report | Proposed Bond Project |
Rhodes Middle School Monthly Report | Proposed Bond Project |
Rodriguez Elementary Monthly Report | Proposed Bond Project |
Rogers Middle School Monthly Report | Proposed Bond Project |
Schenck Elementary Monthly Report | Proposed Bond Project |
Tafolla Middle School Monthly Report | Proposed Bond Project |
Travis Early College Monthly Report | Proposed Bond Project |
Twain Middle School Monthly Report | Proposed Bond Project |
Wheatley Middle School Monthly Report | Proposed Bond Project |
Whittier Middle School Monthly Report | Proposed Bond Project |
Wilson Elementary Monthly Report | Proposed Bond Project |
Woodlawn Hills Elementary Monthly Report | Proposed Bond Project |
Young Women's Leadership Academy (YWLA) Monthly Report | Proposed Bond Project |
|
Schools not listed above will be maintained out of the District operating budget, not bond monies.
|
Facility Renovations
|
Alamo Stadium and Convocation Center Monthly Report | Proposed Bond Project Schematic Design |
Transportation Center and Operations Planning Monthly Report |